( CopperCAM 3 - 08/12/2008 / ISO-Mill Output )
( C:\COPPERCAM\CopperCAM.iso created 04/01/2012 at 21:09 )
( Workpiece dimensions: 84.328 x 60.681 x 1 mm )
G00 G90 G94 G71 G40 G54 G80
T1 M06
M03 S8000
G00 F220
G00 Z2
G00 X17.1 Y47.44
G00 Z0
G01 F60 Z-0.25
G01 F200 X15.82 Y46.17
G01 X15.02 Y46.17
G01 X14.92 Y46.29
G01 X14.8 Y46.39
G01 X14.66 Y46.46
G01 X14.51 Y46.51
G01 X14.35 Y46.52
G01 X13.52
G01 X12.57 Y47.47
G01 Y48.9
G01 X10.29
G01 Y47.11
G01 X11.66
G01 X12.48 Y46.3
G01 X12.46 Y46.29
G01 X12.36 Y46.17
G01 X12.29 Y46.03
G01 X12.24 Y45.88
G01 X12.23 Y45.72
G01 X12.24 Y45.56
G01 X12.29 Y45.41
G01 X12.36 Y45.27
G01 X12.46 Y45.15
G01 X12.58 Y45.05
G01 X12.72 Y44.98
G01 X12.87 Y44.93
G01 X13.03 Y44.92
G01 X14.35
G01 X14.51 Y44.93
G01 X14.66 Y44.98
G01 X14.8 Y45.05
G01 X14.92 Y45.15
G01 X15.02 Y45.27
G01 X16 Y45.27
G01 X16.17 Y45.31
G01 X16.32 Y45.4
G01 X18.39 Y47.45
G01 X18.8 Y47.46
G01 X18.9 Y47.48
G01 X19.01 Y47.5
G01 X19.1 Y47.56
G01 X19.19 Y47.62
G01 X19.25 Y47.71
G01 X19.27 Y47.74
G01 X19.84
G01 Y49.23
G01 X17.75
G01 Y48.55
G01 X16.5 Y48.53
G01 X16.29 Y48.49
G01 X16.12 Y48.37
G01 X16 Y48.19
G01 X15.96 Y47.97
G01 X16 Y47.76
G01 X16.12 Y47.59
G01 X16.3 Y47.47
G01 X16.52 Y47.43
G01 X17.1 Y47.44
G00 Z2
G00 X12.53 Y44.97
G00 Z0
G01 F60 Z-0.25
G01 F200 X12.54 Y44.96
G01 X12.69 Y44.89
G01 X12.85 Y44.84
G01 X13.03 Y44.82
G01 X14.35
G01 X14.53 Y44.84
G01 X14.7 Y44.89
G01 X14.85 Y44.97
G01 X14.99 Y45.08
G01 X15.06 Y45.17
G01 X16
G01 X16.21 Y45.22
G01 X16.39 Y45.33
G01 X18.43 Y47.35
G01 X18.8 Y47.36
G01 X18.92 Y47.38
G01 X19.04 Y47.41
G01 X19.15 Y47.48
G01 X19.25 Y47.55
G01 X19.32 Y47.65
G01 X19.94
G01 Y49.33
G01 X17.65
G01 Y48.64
G01 X16.5 Y48.63
G01 X16.26 Y48.58
G01 X16.05 Y48.43
G01 X15.91 Y48.22
G01 X15.86 Y47.97
G01 X15.91 Y47.73
G01 X16.06 Y47.52
G01 X16.27 Y47.38
G01 X16.52 Y47.33
G01 X16.86 Y47.34
G01 X15.78 Y46.27
G01 X15.06
G01 X14.99 Y46.36
G01 X14.85 Y46.47
G01 X14.7 Y46.55
G01 X14.53 Y46.6
G01 X14.35 Y46.62
G01 X13.56
G01 X12.67 Y47.51
G01 Y49
G01 X10.19
G01 Y47.33
G01 X9.59 Y47.94
G01 Y49.6
G01 X10.19 Y50.22
G01 Y50.04
G01 X12.67
G01 Y52.02
G01 X10.19
G01 Y51.26
G01 X10.06 Y51.24
G01 X10.03 Y51.22
G01 X10.13 Y51.24
G00 Z2
G00 X10.13 Y51.15
G00 Z0
G01 F60 Z-0.25
G01 F200 X10.05 Y51.13
G01 X10 Y51.12
G01 X9.89 Y51.04
G01 X8.9 Y50.03
G01 X8.86 Y49.97
G01 X8.82 Y49.92
G01 X8.81 Y49.85
G01 X8.8 Y49.78
G01 Y47.75
G01 X8.82 Y47.62
G01 X8.9 Y47.51
G01 X12.56 Y43.83
G01 X12.46 Y43.75
G01 X12.36 Y43.63
G01 X12.29 Y43.49
G01 X12.24 Y43.34
G01 X12.23 Y43.18
G01 X12.24 Y43.02
G01 X12.29 Y42.87
G01 X12.36 Y42.73
G01 X12.46 Y42.61
G01 X12.58 Y42.51
G01 X12.72 Y42.44
G01 X12.87 Y42.39
G01 X13.03 Y42.38
G01 X14.35
G01 X14.51 Y42.39
G01 X14.66 Y42.44
G01 X14.8 Y42.51
G01 X14.92 Y42.61
G01 X15.02 Y42.73
G01 X15.09 Y42.87
G01 X15.14 Y43.02
G01 X15.16 Y43.18
G01 X15.14 Y43.34
G01 X15.09 Y43.49
G01 X15.02 Y43.63
G01 X14.92 Y43.75
G01 X14.8 Y43.85
G01 X14.66 Y43.92
G01 X14.51 Y43.97
G01 X14.35 Y43.98
G01 X13.38
G01 X9.49 Y47.9
G01 Y49.64
G01 X10.29 Y50.46
G01 Y50.13
G01 X12.57
G01 Y51.92
G01 X10.29
G01 Y51.18
G01 X10.07 Y51.14
G01 X10.05 Y51.13
G01 X9.89 Y51.05
G00 Z2
G00 X9.82 Y51.11
G00 Z0
G01 F60 Z-0.25
G01 F200 X10.03 Y51.22
G01 X9.96 Y51.21
G01 X9.83 Y51.12
G01 X9.82 Y51.11
G01 X8.83 Y50.1
G01 X8.78 Y50.02
G01 X8.73 Y49.95
G01 X8.72 Y49.87
G01 X8.7 Y49.78
G01 Y47.75
G01 X8.73 Y47.58
G01 X8.83 Y47.44
G01 X12.41 Y43.83
G01 X12.39 Y43.82
G01 X12.28 Y43.68
G01 X12.2 Y43.52
G01 X12.15 Y43.36
G01 X12.13 Y43.18
G01 X12.15 Y43
G01 X12.2 Y42.84
G01 X12.28 Y42.68
G01 X12.39 Y42.54
G01 X12.53 Y42.43
G01 X12.69 Y42.35
G01 X12.83 Y42.3
G01 X12.85 Y42.3
G00 Z2
G00 X13.04 Y41.52
G00 Z0
G01 F60 Z-0.25
G01 F200 X12.42
G01 X12.34 Y41.53
G01 X12.52 Y41.35
G01 X12.53 Y41.36
G01 X12.69 Y41.45
G01 X12.85 Y41.5
G01 X13.03 Y41.52
G01 X14.35
G01 X14.53 Y41.5
G01 X14.7 Y41.45
G01 X14.85 Y41.36
G01 X14.99 Y41.25
G01 X15.1 Y41.12
G01 X15.18 Y40.96
G01 X15.24 Y40.79
G01 X15.25 Y40.61
G01 X15.24 Y40.44
G01 X15.18 Y40.27
G01 X15.1 Y40.11
G01 X14.99 Y39.98
G01 X14.85 Y39.87
G01 X14.7 Y39.78
G01 X14.64 Y39.76
G01 X19.91
G01 X20.08 Y39.94
G01 X20.04 Y39.98
G01 X19.93 Y40.11
G01 X19.84 Y40.27
G01 X19.79 Y40.44
G01 X19.77 Y40.61
G01 X19.79 Y40.79
G01 X19.84 Y40.96
G01 X19.93 Y41.12
G01 X20.04 Y41.25
G01 X20.17 Y41.36
G01 X20.33 Y41.45
G01 X20.5 Y41.5
G01 X20.68 Y41.52
G01 X22
G01 X22.17 Y41.5
G01 X22.34 Y41.45
G01 X22.5 Y41.36
G01 X22.63 Y41.25
G01 X22.72 Y41.15
G01 Y42.65
G01 X22.63 Y42.54
G01 X22.5 Y42.43
G01 X22.34 Y42.35
G01 X22.17 Y42.3
G01 X22 Y42.28
G01 X20.68
G01 X20.5 Y42.3
G01 X20.33 Y42.35
G01 X20.17 Y42.43
G01 X20.04 Y42.54
G01 X19.93 Y42.68
G01 X19.87 Y42.79
G01 X16.39
G01 X15.24 Y41.63
G01 X15.11 Y41.55
G01 X14.96 Y41.52
G01 X14.35
G00 Z2
G00 X14.53 Y42.3
G00 Z0
G01 F60 Z-0.25
G01 F200 X14.55 Y42.3
G01 X14.7 Y42.35
G01 X14.85 Y42.43
G01 X14.99 Y42.54
G01 X15.1 Y42.68
G01 X15.18 Y42.84
G01 X15.24 Y43
G01 X15.25 Y43.18
G01 X15.24 Y43.36
G01 X15.18 Y43.52
G01 X15.1 Y43.68
G01 X14.99 Y43.82
G01 X14.85 Y43.93
G01 X14.7 Y44.01
G01 X14.53 Y44.06
G01 X14.35 Y44.08
G01 X13.42
G01 X12.54 Y44.96
G01 X12.27 Y45.24
G01 X10.5 Y47.01
G01 X11.62
G01 X12.34 Y46.3
G01 X12.28 Y46.22
G01 X12.2 Y46.06
G01 X12.15 Y45.9
G01 X12.13 Y45.72
G01 X12.15 Y45.54
G01 X12.2 Y45.38
G01 X12.27 Y45.24
G01 X12.28 Y45.22
G00 Z2
G00 X8.43 Y45.51
G00 Z0
G01 F60 Z-0.25
G01 F200 X12.21 Y41.7
G01 X12.31 Y41.64
G01 X12.42 Y41.61
G01 X14.96
G01 X15.07 Y41.64
G01 X15.17 Y41.7
G01 X16.35 Y42.88
G01 X19.93
G01 X19.93 Y42.87
G01 X20.01 Y42.73
G01 X20.11 Y42.61
G01 X20.23 Y42.51
G01 X20.37 Y42.44
G01 X20.52 Y42.39
G01 X20.68 Y42.38
G01 X22
G01 X22.15 Y42.39
G01 X22.3 Y42.44
G01 X22.44 Y42.51
G01 X22.57 Y42.61
G01 X22.67 Y42.73
G01 X22.74 Y42.87
G01 X22.79 Y43.02
G01 X22.8 Y43.18
G01 X22.79 Y43.34
G01 X22.74 Y43.49
G01 X22.67 Y43.63
G01 X22.57 Y43.75
G01 X22.44 Y43.85
G01 X22.3 Y43.92
G01 X22.15 Y43.97
G01 X22 Y43.98
G01 X20.68
G01 X20.52 Y43.97
G01 X20.37 Y43.92
G01 X20.23 Y43.85
G01 X20.11 Y43.75
G01 X20.01 Y43.63
G01 X19.93 Y43.49
G01 X19.93 Y43.48
G01 X16.23
G01 X16.12 Y43.45
G01 X16.02 Y43.39
G01 X14.84 Y42.21
G01 X12.54
G01 X8.74 Y46.03
G01 X8.65 Y46.1
G01 X8.53 Y46.12
G01 X8.43
G01 X8.41 Y46.19
G01 X8.32 Y46.36
G01 X8.2 Y46.5
G01 X8.05 Y46.62
G01 X7.89 Y46.71
G01 X7.71 Y46.77
G01 X7.52 Y46.79
G01 X7.33 Y46.77
G01 X7.15 Y46.71
G01 X6.98 Y46.62
G01 X6.84 Y46.5
G01 X6.72 Y46.36
G01 X6.63 Y46.19
G01 X6.57 Y46.01
G01 X6.55 Y45.82
G01 X6.57 Y45.63
G01 X6.63 Y45.45
G01 X6.72 Y45.29
G01 X6.84 Y45.14
G01 X6.98 Y45.02
G01 X7.15 Y44.93
G01 X7.33 Y44.88
G01 X7.52 Y44.86
G01 X7.71 Y44.88
G01 X7.89 Y44.93
G01 X8.05 Y45.02
G01 X8.2 Y45.14
G01 X8.32 Y45.29
G01 X8.41 Y45.45
G01 X8.43 Y45.51
G00 Z0
G01 F60 Z-0.25
G01 F200 X8.41 Y45.52
G00 Z2
G00 X7.84 Y44.82
G00 Z0
G01 F60 Z-0.25
G01 F200 X8.89
G01 X9 Y44.8
G01 X8.46 Y45.34
G01 X8.4 Y45.23
G01 X8.27 Y45.07
G01 X8.11 Y44.94
G01 X7.92 Y44.84
G01 X7.84 Y44.82
G00 Z2
G00 X12.51 Y41.22
G00 Z0
G01 F60 Z-0.25
G01 F200 X9.1 Y44.63
G01 X9 Y44.7
G01 X8.89 Y44.72
G01 X5.59
G01 X5.56 Y44.79
G01 X5.47 Y44.96
G01 X5.35 Y45.11
G01 X5.21 Y45.23
G01 X5.04 Y45.31
G01 X4.86 Y45.37
G01 X4.67 Y45.39
G01 X4.49 Y45.37
G01 X4.3 Y45.31
G01 X4.14 Y45.23
G01 X3.99 Y45.11
G01 X3.87 Y44.96
G01 X3.78 Y44.79
G01 X3.73 Y44.61
G01 X3.71 Y44.42
G01 X3.73 Y44.24
G01 X3.78 Y44.06
G01 X3.87 Y43.89
G01 X3.99 Y43.74
G01 X4.14 Y43.62
G01 X4.3 Y43.53
G01 X4.49 Y43.48
G01 X4.67 Y43.46
G01 X4.86 Y43.48
G01 X5.04 Y43.53
G01 X5.21 Y43.62
G01 X5.35 Y43.74
G01 X5.47 Y43.89
G01 X5.56 Y44.06
G01 X5.59 Y44.13
G01 X8.77
G01 X12.23 Y40.66
G01 X12.23 Y40.61
G01 X12.24 Y40.46
G01 X12.29 Y40.31
G01 X12.36 Y40.17
G01 X12.46 Y40.05
G01 X12.58 Y39.95
G01 X12.72 Y39.87
G01 X12.87 Y39.83
G01 X13.03 Y39.81
G01 X14.35
G01 X14.51 Y39.83
G01 X14.66 Y39.87
G01 X14.8 Y39.95
G01 X14.92 Y40.05
G01 X15.02 Y40.17
G01 X15.09 Y40.31
G01 X15.14 Y40.46
G01 X15.16 Y40.61
G01 X15.14 Y40.77
G01 X15.09 Y40.92
G01 X15.02 Y41.06
G01 X14.92 Y41.18
G01 X14.8 Y41.28
G01 X14.66 Y41.36
G01 X14.51 Y41.4
G01 X14.35 Y41.42
G01 X13.03
G01 X12.87 Y41.4
G01 X12.72 Y41.36
G01 X12.58 Y41.28
G01 X12.51 Y41.22
G00 Z2
G00 X12.75 Y39.76
G00 Z0
G01 F60 Z-0.25
G01 F200 X12.69 Y39.78
G01 X12.53 Y39.87
G01 X12.39 Y39.98
G01 X12.28 Y40.11
G01 X12.2 Y40.27
G01 X12.15 Y40.44
G01 X12.13 Y40.61
G01 X12.13 Y40.63
G01 X8.73 Y44.03
G01 X7.93
G01 X8.11 Y43.93
G01 X8.27 Y43.8
G01 X8.4 Y43.64
G01 X8.5 Y43.46
G01 X8.5 Y43.45
G01 X8.76
G01 X8.91 Y43.42
G01 X9.04 Y43.33
G01 X12.58 Y39.76
G01 X12.75
G00 Z2
G00 X12.85 Y38.98
G00 Z0
G01 F60 Z-0.25
G01 F200 X12.83 Y38.98
G01 X12.69 Y38.93
G01 X12.53 Y38.85
G01 X12.52 Y38.84
G01 X12.37 Y38.99
G01 X12.42 Y38.98
G01 X12.83
G01 X14.55
G01 X20.07
G01 X20.22 Y39.01
G01 X20.34 Y39.09
G01 X20.98 Y39.71
G01 X22
G01 X22.17 Y39.73
G01 X22.34 Y39.78
G01 X22.5 Y39.87
G01 X22.63 Y39.98
G01 X22.72 Y40.08
G01 Y38.63
G01 X22.63 Y38.74
G01 X22.5 Y38.85
G01 X22.34 Y38.93
G01 X22.17 Y38.98
G01 X22 Y39
G01 X20.68
G01 X20.5 Y38.98
G01 X20.33 Y38.93
G01 X20.17 Y38.85
G01 X20.04 Y38.74
G01 X19.93 Y38.6
G01 X19.84 Y38.44
G01 X19.79 Y38.28
G01 X19.77 Y38.1
G01 X19.79 Y37.92
G01 X19.84 Y37.76
G01 X19.93 Y37.6
G01 X20.04 Y37.46
G01 X20.17 Y37.35
G01 X20.33 Y37.27
G01 X20.5 Y37.22
G01 X20.68 Y37.2
G01 X22
G01 X22.17 Y37.22
G01 X22.34 Y37.27
G01 X22.5 Y37.35
G01 X22.63 Y37.46
G01 X22.72 Y37.57
G01 Y36.09
G01 X22.63 Y36.2
G01 X22.5 Y36.31
G01 X22.34 Y36.39
G01 X22.17 Y36.44
G01 X22 Y36.46
G01 X20.68
G01 X20.5 Y36.44
G01 X20.33 Y36.39
G01 X20.17 Y36.31
G01 X20.04 Y36.2
G01 X19.93 Y36.06
G01 X19.84 Y35.9
G01 X19.79 Y35.74
G01 X19.79 Y35.67
G01 X16.93
G01 X15.52 Y37.11
G01 X15.39 Y37.19
G01 X15.24 Y37.22
G01 X14.55
G01 X12.83
G01 X12.69 Y37.27
G01 X12.53 Y37.35
G01 X12.39 Y37.46
G01 X12.28 Y37.6
G01 X12.2 Y37.76
G01 X12.15 Y37.92
G01 X12.13 Y38.1
G01 X12.13 Y38.11
G01 X10.35 Y39.89
G01 X8.5
G01 X8.5 Y39.88
G01 X8.4 Y39.7
G01 X8.27 Y39.53
G01 X8.11 Y39.4
G01 X7.92 Y39.3
G01 X7.84 Y39.28
G01 X9.86
G01 X9.93 Y39.27
G01 X10.01 Y39.25
G01 X10.07 Y39.21
G01 X10.13 Y39.17
G01 X12.1 Y37.22
G01 X12.83
G01 X12.85 Y37.22
G00 Z2
G00 Y36.44
G00 Z0
G01 F60 Z-0.25
G01 F200 X12.83 Y36.44
G01 X12.69 Y36.39
G01 X12.53 Y36.31
G01 X12.39 Y36.2
G01 X12.28 Y36.06
G01 X12.22 Y35.95
G01 X12.1
G01 X10.26 Y37.79
G01 X10.13 Y37.88
G01 X9.98 Y37.91
G01 X8.5
G01 X8.5 Y37.92
G01 X8.4 Y38.1
G01 X8.27 Y38.27
G01 X8.11 Y38.4
G01 X7.92 Y38.5
G01 X9.69 Y38.49
G01 X11.66 Y36.55
G01 X11.72 Y36.51
G01 X11.79 Y36.47
G01 X11.86 Y36.45
G01 X11.94 Y36.44
G01 X12.83 Y36.44
G01 X14.55
G01 X15.08
G01 X16.48 Y35
G01 X16.61 Y34.92
G01 X16.76 Y34.89
G01 X20.08
G01 X20.17 Y34.81
G01 X20.33 Y34.73
G01 X20.5 Y34.68
G01 X20.68 Y34.66
G01 X22
G01 X22.17 Y34.68
G01 X22.22 Y34.69
G01 X22.19 Y34.66
G01 X21.99
G00 Z2
G00 X21.84 Y33.82
G00 Z0
G01 F60 Z-0.25
G01 F200 X21.73 Y33.8
G00 Z2
G00 X20.68 Y34.66
G00 Z0
G01 F60 Z-0.25
G01 F200 X19.56
G01 X19.41 Y34.63
G01 X19.28 Y34.54
G01 X18.77 Y34.03
G01 X18.74 Y33.98
G01 X18.69 Y33.91
G01 X18.66 Y33.76
G01 Y29.21
G01 Y26.16
G01 X18.69 Y26.01
G01 X18.77 Y25.88
G01 X19.53 Y25.12
G01 X19.66 Y25.04
G01 X19.81 Y25.01
G01 X19.87
G01 X19.93 Y24.9
G01 X20.04 Y24.76
G01 X20.17 Y24.65
G01 X20.33 Y24.57
G01 X20.5 Y24.52
G01 X20.68 Y24.5
G01 X22
G01 X22.17 Y24.52
G01 X22.34 Y24.57
G01 X22.5 Y24.65
G01 X22.63 Y24.76
G01 X22.75 Y24.9
G01 X22.83 Y25.06
G01 X22.88 Y25.22
G01 X22.9 Y25.4
G01 X22.88 Y25.58
G01 X22.83 Y25.74
G01 X22.75 Y25.9
G01 X22.63 Y26.04
G01 X22.5 Y26.15
G01 X22.34 Y26.23
G01 X22.17 Y26.28
G01 X22 Y26.3
G01 X20.68
G01 X20.5 Y26.28
G01 X20.33 Y26.23
G01 X20.17 Y26.15
G01 X20.04 Y26.04
G01 X19.93 Y25.9
G01 X19.91 Y25.86
G01 X19.44 Y26.32
G01 Y28.82
G01 X20.68
G00 Z2
G00 X20.5 Y29.6
G00 Z0
G01 F60 Z-0.25
G01 F200 X20.47 Y29.6
G01 X19.44
G01 Y33.59
G01 X19.72 Y33.87
G01 X20.39
G01 X20.33 Y33.85
G01 X20.17 Y33.77
G01 X20.04 Y33.66
G01 X19.93 Y33.52
G01 X19.84 Y33.36
G01 X19.79 Y33.2
G01 X19.77 Y33.02
G01 X19.79 Y32.84
G01 X19.84 Y32.68
G01 X19.93 Y32.52
G01 X20.04 Y32.38
G01 X20.17 Y32.27
G01 X20.33 Y32.19
G01 X20.5 Y32.14
G01 X20.68 Y32.12
G01 X22
G01 X22.17 Y32.14
G01 X22.34 Y32.19
G01 X22.5 Y32.27
G01 X22.63 Y32.38
G01 X22.75 Y32.52
G01 X22.83 Y32.68
G01 X22.88 Y32.84
G01 X22.9 Y33.02
G01 X22.88 Y33.2
G01 X22.83 Y33.36
G01 X22.8 Y33.42
G01 X22.99 Y33.61
G01 X22.97 Y33.53
G01 Y32.67
G01 X21.68 Y31.38
G01 X20.68
G01 X20.5 Y31.36
G01 X20.33 Y31.31
G01 X20.17 Y31.23
G01 X20.04 Y31.12
G01 X19.93 Y30.98
G01 X19.84 Y30.82
G01 X19.79 Y30.66
G01 X19.77 Y30.48
G01 X19.79 Y30.3
G01 X19.84 Y30.14
G01 X19.93 Y29.98
G01 X20.04 Y29.84
G01 X20.17 Y29.73
G01 X20.33 Y29.65
G01 X20.47 Y29.6
G01 X22.2
G01 X22.44
G01 X23.23 Y30.39
G01 Y31.75
G01 X23.24 Y31.83
G01 X22.58 Y31.16
G01 X22.63 Y31.12
G01 X22.75 Y30.98
G01 X22.83 Y30.82
G01 X22.88 Y30.66
G01 X22.9 Y30.48
G01 X22.88 Y30.3
G01 X22.83 Y30.14
G01 X22.75 Y29.98
G01 X22.63 Y29.84
G01 X22.5 Y29.73
G01 X22.34 Y29.65
G01 X22.2 Y29.6
G01 X22.17 Y29.6
G00 Z2
G00 X21.99 Y28.82
G00 Z0
G01 F60 Z-0.25
G01 F200 X22.61
G01 X22.76 Y28.85
G01 X22.88 Y28.93
G01 X23.9 Y29.95
G01 X23.99 Y30.08
G01 X24.02 Y30.23
G01 Y31.59
G01 X24.29 Y31.86
G01 X27.43
G01 X27.49 Y31.88
G01 X27.58 Y31.89
G01 X27.71 Y31.98
G01 X27.85 Y32.12
G01 X28.35
G01 X30.07
G01 X30.48
G01 X30.63 Y32.15
G01 X30.73 Y32.21
G01 X30.75 Y32.23
G01 X32.14 Y33.36
G01 X35.36
G01 X35.42 Y33.26
G01 X35.5 Y33.16
G01 X32.51
G01 X32.26 Y33.11
G01 X32.18 Y33.05
G01 X32.05 Y32.97
G01 X30.97 Y31.89
G01 X30.5
G00 Z2
G00 X30.51 Y31.88
G00 Z0
G01 F60 Z-0.25
G01 F200 X30.5 Y31.89
G01 X30.37 Y31.99
G01 X30.22 Y32.07
G01 X30.07 Y32.12
G01 X30.05 Y32.13
G00 Z2
G00 X30.59 Y32.24
G00 Z0
G01 F60 Z-0.25
G01 F200 X30.69 Y32.3
G00 Z2
G00 X30.76 Y32.23
G00 Z0
G01 F60 Z-0.25
G01 F200 X30.63 Y32.15
G00 Z2
G00 X31.8 Y33.97
G00 Z0
G01 F60 Z-0.25
G01 F200 X31.82 Y33.99
G01 X31.89 Y34.03
G00 Z2
G00 X31.85 Y34.12
G00 Z0
G01 F60 Z-0.25
G01 F200 X31.76 Y34.06
G01 X31.73 Y34.04
G00 Z2
G00 X30.05 Y37.21
G00 Z0
G01 F60 Z-0.25
G01 F200 X30.07 Y37.2
G01 X30.22 Y37.15
G01 X30.37 Y37.07
G01 X30.51 Y36.96
G01 X30.62 Y36.82
G01 X30.7 Y36.67
G01 X30.75 Y36.5
G01 X30.77 Y36.32
G01 X30.75 Y36.15
G01 X30.7 Y35.98
G01 X30.62 Y35.82
G01 X30.51 Y35.68
G01 X30.37 Y35.57
G01 X30.22 Y35.49
G01 X30.05 Y35.44
G01 X29.87 Y35.42
G01 X28.55
G01 X28.37 Y35.44
G01 X28.2 Y35.49
G01 X28.05 Y35.57
G01 X27.91 Y35.68
G01 X27.8 Y35.82
G01 X27.72 Y35.98
G01 X27.67 Y36.15
G01 X27.65 Y36.32
G01 X27.67 Y36.5
G01 X27.72 Y36.67
G01 X27.8 Y36.82
G01 X27.91 Y36.96
G01 X28.05 Y37.07
G01 X28.2 Y37.15
G01 X28.35 Y37.2
G01 X30.07
G01 X35.56
G01 X35.71 Y37.23
G01 X35.84 Y37.31
G01 X36.48 Y37.96
G01 X37.49
G01 X37.67 Y37.98
G01 X37.84 Y38.03
G01 X37.99 Y38.11
G01 X38.13 Y38.22
G01 X38.24 Y38.36
G01 X38.32 Y38.52
G01 X38.37 Y38.69
G01 X38.39 Y38.86
G01 X38.37 Y39.04
G01 X38.32 Y39.21
G01 X38.24 Y39.36
G01 X38.13 Y39.5
G01 X37.99 Y39.61
G01 X37.84 Y39.69
G01 X37.67 Y39.75
G01 X37.49 Y39.76
G01 X36.17
G01 X35.99 Y39.75
G01 X35.82 Y39.69
G01 X35.67 Y39.61
G01 X35.53 Y39.5
G01 X35.42 Y39.36
G01 X35.34 Y39.21
G01 X35.29 Y39.04
G01 X35.27 Y38.86
G01 X35.29 Y38.69
G01 X35.34 Y38.52
G01 X35.42 Y38.36
G01 X35.53 Y38.22
G01 X35.59 Y38.18
G01 X35.4 Y37.99
G01 X30.07
G01 X30.05 Y37.98
G00 Z2
G00 X28.37
G00 Z0
G01 F60 Z-0.25
G01 F200 X28.35 Y37.99
G01 X27.43
G01 X27.28 Y37.96
G01 X27.15 Y37.87
G01 X26.79 Y37.51
G01 X26.81 Y37.59
G01 Y38.7
G01 X27.85 Y39.71
G01 X28.27
G01 X28.2 Y39.69
G01 X28.05 Y39.61
G01 X27.91 Y39.5
G01 X27.8 Y39.36
G01 X27.72 Y39.21
G01 X27.67 Y39.04
G01 X27.65 Y38.86
G01 X27.67 Y38.69
G01 X27.72 Y38.52
G01 X27.8 Y38.36
G01 X27.91 Y38.22
G01 X28.05 Y38.11
G01 X28.2 Y38.03
G01 X28.35 Y37.99
G01 X30.07
G01 X30.22 Y38.03
G01 X30.37 Y38.11
G01 X30.51 Y38.22
G01 X30.62 Y38.36
G01 X30.7 Y38.52
G01 X30.75 Y38.69
G01 X30.77 Y38.86
G01 X30.75 Y39.04
G01 X30.7 Y39.21
G01 X30.62 Y39.36
G01 X30.51 Y39.5
G01 X30.37 Y39.61
G01 X30.22 Y39.69
G01 X30.15 Y39.71
G01 X35.31
G01 X35.38 Y39.73
G01 X35.46 Y39.74
G01 X35.52 Y39.79
G01 X35.58 Y39.83
G01 X36.24 Y40.5
G01 X37.49
G01 X37.67 Y40.52
G01 X37.84 Y40.57
G01 X37.99 Y40.65
G01 X38.13 Y40.76
G01 X38.24 Y40.9
G01 X38.32 Y41.06
G01 X38.37 Y41.23
G01 X38.39 Y41.4
G01 X38.37 Y41.58
G01 X38.32 Y41.75
G01 X38.24 Y41.9
G01 X38.13 Y42.04
G01 X37.99 Y42.15
G01 X37.84 Y42.23
G01 X37.69 Y42.28
G01 X37.67 Y42.29
G00 Z2
G00 Y43.06
G00 Z0
G01 F60 Z-0.25
G01 F200 X37.69 Y43.07
G01 X37.84 Y43.11
G01 X37.99 Y43.19
G01 X38.13 Y43.3
G01 X38.24 Y43.44
G01 X38.32 Y43.6
G01 X38.37 Y43.77
G01 X38.39 Y43.94
G01 X38.37 Y44.12
G01 X38.32 Y44.29
G01 X38.24 Y44.44
G01 X38.13 Y44.58
G01 X37.99 Y44.69
G01 X37.84 Y44.77
G01 X37.69 Y44.82
G01 X35.97
G01 X30.48
G01 X30.41 Y44.83
G01 X30.33 Y44.85
G01 X30.27 Y44.89
G01 X30.2 Y44.93
G01 X29.57 Y45.56
G01 X28.55
G01 X28.37 Y45.57
G01 X28.2 Y45.62
G01 X28.05 Y45.71
G01 X27.91 Y45.82
G01 X27.8 Y45.96
G01 X27.72 Y46.11
G01 X27.67 Y46.28
G01 X27.65 Y46.46
G01 X27.67 Y46.63
G01 X27.72 Y46.8
G01 X27.8 Y46.96
G01 X27.91 Y47.09
G01 X28.05 Y47.21
G01 X28.2 Y47.29
G01 X28.37 Y47.34
G01 X28.55 Y47.36
G01 X29.87
G01 X30.05 Y47.34
G01 X30.22 Y47.29
G01 X30.37 Y47.21
G01 X30.51 Y47.09
G01 X30.62 Y46.96
G01 X30.7 Y46.8
G01 X30.75 Y46.63
G01 X30.77 Y46.46
G01 X30.75 Y46.28
G01 X30.7 Y46.11
G01 X30.62 Y45.96
G01 X30.51 Y45.82
G01 X30.46 Y45.78
G01 X30.64 Y45.61
G01 X35.89
G01 X35.82 Y45.62
G01 X35.67 Y45.71
G01 X35.53 Y45.82
G01 X35.42 Y45.96
G01 X35.34 Y46.11
G01 X35.29 Y46.28
G01 X35.27 Y46.46
G01 X35.29 Y46.63
G01 X35.34 Y46.8
G01 X35.42 Y46.96
G01 X35.53 Y47.09
G01 X35.67 Y47.21
G01 X35.82 Y47.29
G01 X35.99 Y47.34
G01 X36.17 Y47.36
G01 X37.49
G01 X37.67 Y47.34
G01 X37.84 Y47.29
G01 X37.99 Y47.21
G01 X38.13 Y47.09
G01 X38.24 Y46.96
G01 X38.32 Y46.8
G01 X38.37 Y46.63
G01 X38.39 Y46.46
G01 X38.37 Y46.28
G01 X38.32 Y46.11
G01 X38.24 Y45.96
